Welcome To Asmita Engineering Equipments. Contact us: +91 9850908905 / +91 7720002865

Order Picker

Order Picker

We are Manufacturer, Supplier, Exporter of Order Picker from Pune, Maharashtra, India.


MODEL AEE 202 AEE 302 AEE 3.502 AEE 3.503 AEE 403 AEE 4.503
Load Capacity 300 kg 300 kg 300 kg 300 kg 300 kg 300 kg
Platform Height 2 m 3 m 3.5 m 3.5 m 4 m 4.5 m
Working Height 4 m 5 m 5.5 m 3 m 3.5 m 6.5 m
Overall Height 1.42 m 1.93 m 2.15 m 1.64 m 1.82 m 1.98 m
Overall Width 0.7 m 0.7 m 0.7 m 0.7 m 0.7 m 0.7 m
Overall Length 1.53 m 1.53 m 1.53 m 1.53 m 1.53 m 1.53 m
Maximum Slope 1.5-3 1.5-3 1.5-3 1.5-3 1.5-3 1.5-3
Gradeability 30% 30% 30% 30% 30% 30%
Max drive speed
Speed-Stowed
4 Km/h 4 Km/h 4 Km/h 4 Km/h 4 Km/h 4 Km/h
Max Drive Speed
Speed-Raised
1.1 km/h 1.1 km/h 1.1 km/h 1.1 km/h 1.1 km/h 1.1 km/h
Ground clearance 0.04m 0.04m 0.04m 0.05m 0.05m 0.05m
Wheelbase 1.24m 1.24m 1.24m 1.24m 1.24m 1.24m
Front Wheels 6in 6in 6in 6in 6in 6in
Drive wheel 250*80 250*80 250*80 250*80 250*80 250*80
Batteries 2-12v/0.5kw 2-12v/0.5kw 2-12v/0.5kw 2-12v/0.5kw 2-12v/0.5kw 2-12v/0.5kw
Integrated charger 24V/15A 24V/15A 24V/15A 24V/15A 24V/15A 24V/15A
Drive Motors 2-24VDC/1.5KW 2-24VDC/1.5KW 2-24VDC/1.5KW 2-24VDC/1.5KW 2-24VDC/1.5KW 2-24VDC/1.5KW
Lifting motor 24VDC/1.5KW 24VDC/1.5KW 24VDC/1.5KW 24VDC/1.5KW 24VDC/1.5KW 24VDC/1.5KW
Self-weight 400KG 574KG 588KG 655KG 665KG 675KG
Platform size 0.958064m 0.958064m 0.958064m 0.958064m 0.958064m 0.958064m
UP/Down speed 12/14 sec 12/14 sec 12/14 sec 12/14 sec 12/14 sec 12/14 sec