Model | AEE 802 | AEE 1002 | AEE 1202 |
CAPACITY | 300 | 250 | 250 |
MAX PLATFORM HEIGHT | 8 | 10 | 12 |
MAX WORKING HEIGHT | 10 | 12 | 14 |
PLATFORM SIZE | 1.28X0.66 | 1.54X0.66 | 1.54X0.66 |
OVERALL LENGTH | 1.53 | 1.79 | 1.79 |
OVERALL WIDTH | 0.82 | 0.82 | 0.87 |
OVERALL HEIGHT | 1.81 | 1.44 | 1.44 |
OUTRIGGER FOOTPRINT | 1.65X1.66 | 2.13X1.89 | 2.13X1.94 |
GROUND CLEARANCE | 0.08 | 0.08 | 0.08 |
WHEEL BASE | 1.18 | 1.86 | 2.03 |
FRONT WHEEL SIZE | 8 | 8 | 8 |
REAL WHEEL | 8 | 8 | 8 |
BATTERY | 2-12V/65Ah | 2-12V/65Ah | 2-12V/65Ah |
INTEGRATED CHARGER | 12V/15A | 12V/15A | 12V/15A |
LIFTING MOTOR (AC) | 110-230V/1.5KW | ||
LIFTING MOTOR (DC) | 12V/1.5KW | 12V/1.5KW | 12V/1.5KW |
LIFTING SIZE | 62 | 70 | 75 |
LOWERING TIME | 43 | 46 | 54 |
SELF WEIGHT | 630 AC 670 DC |
730AC 770 DC |
825 AC 865 DC |